Posts for 2022












MUTUAL FUND QUOTES
USAA
Date | USIBX | USAAX | USCAX | USIFX |
---|---|---|---|---|
2025-04-25 | 9.16 | 35.07 | 11.59 | 28.49 |
2025-04-24 | 9.14 | 34.55 | 11.59 | 28.46 |
Daily Change | 0.22% | 1.51% | 0% | 0.11% |
Month to Date | 0% | 0% | 0% | 0% |
Year to Date | 0.99% | -8.98% | -12.33% | 10.21% |
Fidelity
Date | FCBFX | FOCPX | FDVLX | FWWFX |
---|---|---|---|---|
2025-04-25 | 10.47 | 18.98 | 12.32 | 31.78 |
2025-04-24 | 10.43 | 18.76 | 12.35 | 31.67 |
Daily Change | 0.38% | 1.17% | -0.24% | 0.35% |
Month to Date | 0% | 0% | 0% | 0% |
Year to Date | 0.58% | -11.6% | -9.41% | -8.68% |
Vanguard
Date | VBLAX | VIGAX | VSGAX | VFSAX |
---|---|---|---|---|
2025-04-25 | 10.46 | 193.87 | 86.84 | 29.38 |
2025-04-24 | 10.39 | 191.02 | 86.65 | 29.47 |
Daily Change | 0.67% | 1.49% | 0.22% | -0.31% |
Month to Date | 0% | 0% | 0% | 0% |
Year to Date | 0.67% | -8.21% | -11.77% | 4.22% |