Allocation for June

Allocations for the Last Twelve Months


Monthly Allocation
Inflation and GDP - Risks We Need to Manage
Posted:March 02, 2025
Continue reading









MUTUAL FUND QUOTES
USAA
Date | USIBX | USAAX | USCAX | USIFX |
---|---|---|---|---|
2025-06-13 | 9.14 | 39.56 | 12.42 | 30.65 |
2025-06-12 | 9.17 | 39.97 | 12.67 | 31.07 |
Daily Change | -0.33% | -1.03% | -1.97% | -1.35% |
Month to Date | 0.11% | 2.22% | 1.22% | 1.36% |
Year to Date | 0.77% | 2.67% | -6.05% | 18.57% |
Fidelity
Date | FCBFX | FOCPX | FDVLX | FWWFX |
---|---|---|---|---|
2025-06-13 | 10.51 | 20.99 | 13.2 | 34.77 |
2025-06-12 | 10.55 | 21.2 | 13.38 | 35.28 |
Daily Change | -0.38% | -0.99% | -1.35% | -1.45% |
Month to Date | 0.38% | 2.49% | 1.69% | 1.55% |
Year to Date | 0.96% | -2.24% | -2.94% | -0.09% |
Vanguard
Date | VBLAX | VIGAX | VSGAX | VFSAX |
---|---|---|---|---|
2025-06-13 | 10.31 | 215.34 | 93.96 | 32.3 |
2025-06-12 | 10.41 | 218.25 | 95.53 | 32.73 |
Daily Change | -0.96% | -1.33% | -1.64% | -1.31% |
Month to Date | 0.49% | 1.18% | 1.17% | 2.12% |
Year to Date | -0.77% | 1.95% | -4.54% | 14.58% |