Skip to content

Monthly allocations

Allocation for August

Month-end fund weights for mutual fund investors—plus the last twelve months of history.

Some recent allocation detail is for subscribers.

This month

Rate Differentials & the Longer AI Shift

Monthly Allocation
August 02, 2026

Continue reading

This month’s fund weights are for subscribers

Allocation percentages for the last twelve months stay behind the member login. Subscribe or log in to see this month’s mix.

Already a member? Log in to unlock this month’s weights.

Last twelve months

Open any month for fund weights and commentary.

Other posts

Announcements and general notes beyond monthly allocations.

Mutual fund quotes

Latest stored share prices for context beside this month’s allocation. Scroll sideways on small screens.

USAA
Date USIBX USAAX USCAX USIFX
2026-08-27 9.08 42.57 17.18 35.62
2026-08-26 9.08 41.82 17.14 35.76
Daily Change 0% 1.79% 0.23% -0.39%
Month to Date 0.55% 5.79% 2.94% 2.5%
Year to Date -2.47% 4.72% 27.73% 16.25%
Fidelity
Date FCBFX FOCPX FDVLX FWWFX
2026-08-27 10.46 30.91 17.42 42.53
2026-08-26 10.46 30.34 17.49 42.33
Daily Change 0% 1.88% -0.4% 0.47%
Month to Date 0.38% 6.4% 1.22% 1.55%
Year to Date -2.88% 27.31% 26.42% 17.16%
Vanguard
Date VBLAX VIGAX VSGAX VFSAX
2026-08-27 10.08 274.58 126.15 40.00
2026-08-26 10.09 269.83 125.26 39.71
Daily Change -0.1% 1.76% 0.71% 0.73%
Month to Date 1.1% 4.36% 5.41% 7.87%
Year to Date -4.64% 9.33% 18.87% 12.99%

Allocation history

Jump to a year archive, or stay on current allocations above.

My Funds Coach