Skip to content

Archive

Posts for 2023

Browse allocations and notes for this period. Open a post for fund weights and commentary.

Mutual fund quotes

Latest stored share prices for context while you browse. Scroll sideways on small screens.

USAA
Date USIBX USAAX USCAX USIFX
2026-10-09 8.77 43.27 16.20 33.95
2026-10-08 8.77 43.27 16.20 33.95
Daily Change 0% 0% 0% 0%
Month to Date 0.23% 1.62% 0.81% -1.14%
Year to Date -5.8% 6.45% 20.45% 10.8%
Fidelity
Date FCBFX FOCPX FDVLX FWWFX
2026-10-09 10.10 28.21 16.20 42.83
2026-10-08 10.11 27.91 16.14 42.48
Daily Change -0.1% 1.07% 0.37% 0.82%
Month to Date 0.2% 1.8% 1.63% 0.49%
Year to Date -6.22% 16.19% 17.56% 17.99%
Vanguard
Date VBLAX VIGAX VSGAX VFSAX
2026-10-09 9.53 284.08 121.23 38.31
2026-10-08 9.53 282.00 119.78 37.93
Daily Change 0% 0.74% 1.21% 1%
Month to Date 0.32% 2.11% 2.1% -0.31%
Year to Date -9.84% 13.12% 14.24% 8.22%

Allocation history

Jump to another year, or open current allocations.

My Funds Coach